Flexible Production Capacity
The company continues to invest in advanced manufacturing facilities to improve the level of intelligent manufacturing services for customers
Quickly digest customer capacity and technology needs, quick configuration of personnel and production facilities
| line | line number | capacity | capacity range | |||||
| SMT line | 9 | 30 million point | printing GKG | mounting YAMAHA | reflow JT | |||
|
Type |
Processing Capacity | Type | Processing Capacity | Type | Processing Capacity | |||
| Track Size | 50*50mm ~ 460 * 340mm | Track Size | 50*50mm ~ 710 * 340mm | track size | 50-400mm | |||
| PCB thickness | 0.4 ~ 5mm | PCB thickness | 0.4 ~ 5mm | PCB thickness | when 7mm | |||
| track bearing | 0 ~ 3kg | track bearing | 0 ~ 3kg | Track Bearing | 0-5kg | |||
| Printing Precision | 0.025mm | Affmable Component Size | 01005~32 * 100mm | Equipment Precision | 1C | |||
| Printing Repeating Precision | 0.01mm | Mounted precision | 0.035mm | Temperature Zone Number | 12 Zone(N2 Furnace) | |||
| Mount Precision | 0.035mm | Mount Maximum Component Height | 15mm |
|
|
|||
|
|
|
Mount Minimum Spacing | 0.3mm pitch |
|
|
|||
|
DIP Line |
2 |
million points |
PCB Size: L 55omm "W30omm |
|||||
|
assembly line |
|
380000 Pcs |
full hard board, hard and soft board, soft reinforcement, glue dispensing |
|||||
|
spraying line |
4 |
8000 Pcs |
PCB size: 250mm" 10omm |
|||||



